26 Deepcoral Crt Brampton, Ontario L6V 4P7
4 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$2,900 Monthly
Beautiful Semi Detached 3 Bedroom House With Balcony And Huge Backyard. Parquet Floor In Living Area***Computer Den On 2nd Floor. Sleek Modern Kitchen With Vaulted Ceiling, W/O To Large Spectacular Yard With Patterned Concrete Patio.9 Ft Ceilings And Parquet Wood Flooring Om Main Floor. Main And Second Floor Available. No Basement. Closer To Trinity Mall, Hwy 410, Transit, Schools, Park Etc.**** EXTRAS **** Stainless Steel Fridge, Stove, Dishwasher. Washer And Dryer. All Elfs And Window Coverings. Main/Second Floor And Basement Tenant Share Utilities 70% And 30% Respectively. (id:47723)
Property Details
| MLS® Number | W5749555 |
| Property Type | Single Family |
| Community Name | Madoc |
| Parking Space Total | 3 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.49 m | 3.35 m | 4.49 m x 3.35 m |
| Second Level | Bedroom 2 | 2.74 m | 3.04 m | 2.74 m x 3.04 m |
| Second Level | Bedroom 3 | 2.98 m | 3.9 m | 2.98 m x 3.9 m |
| Second Level | Study | 1.57 m | 1.49 m | 1.57 m x 1.49 m |
| Main Level | Living Room | 4.9 m | 4.26 m | 4.9 m x 4.26 m |
| Main Level | Eating Area | 2.74 m | 2.77 m | 2.74 m x 2.77 m |
| Main Level | Kitchen | 2.18 m | 3.01 m | 2.18 m x 3.01 m |
https://www.realtor.ca/real-estate/24826821/26-deepcoral-crt-brampton-madoc
Interested?
Contact us for more information







































