287 Mud St E Hamilton, Ontario L8J 2X7
4 Bedroom
2 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$789,000
Bungalow With Four Bedrooms Fully Renovated Brand New Kitchen, Brand New Washroom,Brand New Furnace (2022), Pot Lights,Brand New Hardwood Floors, New Blinds, Granite Countertops, Brand New Stainless Steel Appliances,Convenient Location, Close To Schools, Parks And Shopping.**** EXTRAS **** Brand New Stainless Steel Fridge, Brand New Stainless Steel Stove, Washer, Dryer. (id:47723)
Property Details
| MLS® Number | X5742180 |
| Property Type | Single Family |
| Community Name | Stoney Creek |
| Parking Space Total | 5 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 60 X 200 Ft |
| Size Total Text | 60 X 200 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.51 m | 5.87 m | 3.51 m x 5.87 m |
| Main Level | Kitchen | 3.51 m | 4.57 m | 3.51 m x 4.57 m |
| Main Level | Primary Bedroom | 3.96 m | 4.27 m | 3.96 m x 4.27 m |
| Main Level | Bedroom 2 | 2.9 m | 3.91 m | 2.9 m x 3.91 m |
| Main Level | Bedroom 3 | 2.95 m | 3.51 m | 2.95 m x 3.51 m |
| Main Level | Bedroom 4 | 2.54 m | 3.35 m | 2.54 m x 3.35 m |
https://www.realtor.ca/real-estate/24803042/287-mud-st-e-hamilton-stoney-creek
Interested?
Contact us for more information








































