3 Welkin Crescent Ottawa, Ontario K2E 5M4
$814,800
Quiet & no thru Crescent located in the heart of Stewart Farm, steps to General Burns Park, Public Transit, quick commute Downtown via the scenic Rideau Canal & within a Top Rated School District. Second owners of this well taken care of home w/ lots of upgrades incl. kitchen appliances, bathrms, furnace, central a/c, sealed driveway, freshly painted & new tile. Hardwood flooring resurfaced throughout home. LR w/ wood fplace, north star oversized windows throughout for lots of natural light & adjacent dining room w/ stunning light fixture. Kitchen has elevated upper & lower wood cabinets, SS appliances & eat-in table. Door to b/yard with Patio areas, landscaped & storage sheds. Main bath w/ double vanity, expansive Primary bed & two secondary bedrooms. Bonus: Spacious main lvl office & bathrm. LL w/ rec rm that can be tailored to your needs & tile flooring in the laundry/utility room w/ large closet for storage near wash & dryer. A great home! 24 hrs irrevcoable on offers. (id:47723)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | 1309909 |
| Property Type | Single Family |
| Neigbourhood | Stewart Farm|Parkwood Hills |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping |
| Community Features | Family Oriented |
| Parking Space Total | 6 |
| Road Type | No Thru Road |
| Structure | Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1966 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Brick, Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Flooring Type | Hardwood, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Inside Entry | |
| Surfaced |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Recreation Nearby, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60.01 Ft X 100 Ft |
| Size Total Text | 60.01 Ft X 100 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 22'3" x 12'4" | ||
| Second Level | Kitchen | 13'5" x 9'6" | ||
| Second Level | Dining Room | 12'4" x 8'11" | ||
| Third Level | 4pc Bathroom | 9'4" x 6'10" | ||
| Third Level | Primary Bedroom | 12'10" x 12'8" | ||
| Third Level | Bedroom | 12'0" x 9'2" | ||
| Third Level | Bedroom | 10'5" x 8'8" | ||
| Lower Level | Laundry Room | 21'7" x 10'0" | ||
| Lower Level | Recreation Room | 20'4" x 11'7" | ||
| Main Level | Foyer | 16'4" x 8'5" | ||
| Main Level | Full Bathroom | 6'4" x 4'4" | ||
| Main Level | Office | 21'9" x 8'6" |
https://www.realtor.ca/real-estate/24837069/3-welkin-crescent-ottawa-stewart-farmparkwood-hills
Interested?
Contact us for more information






























