#301 -35 St David St Goderich, Ontario N7M 1L4
2 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$499,900Maintenance,
$541.85 Monthly
Maintenance,
$541.85 MonthlyThis Third Floor 1,275 Sq.Ft Penthouse With A Balcony And Full View Of The Goderich Square Has An Open Concept Plan And Total Privacy. This Unit Has Two Spacious Bedrooms, A Four Piece Bath And In Suite Laundry. Avialable Immediately, This Unit Is Perfect For The Retired, For Handicapped Use, For First Time Home Owners Or For Someone Who Wants A Luxury Resort Property In The Beach Town Of Goderich. (id:47723)
Property Details
| MLS® Number | X5563978 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Schools |
| Community Features | Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Security System |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Parking
| Visitor Parking |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/24230397/301-35-st-david-st-goderich
Interested?
Contact us for more information





















