#303 -38 Joe Shuster Way Toronto, Ontario M6K 0A5
1 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$2,495 Monthly
625 Square Feet, One Bedroom, 1.5 Bathroom With Stainless Steel Appliances, Wood Floors, Granite Countertops & Balcony. Just One Block Away From Queen Street West & Two Blocks From Lcbo, Metro, Goodlife, A Variety Of Bars & Restaurants, & More. King Streetcar Stops In Front, Queen Streetcar Is Two Blocks Away.**** EXTRAS **** Stainless Steel (Fridge, Stove, Built-In Dishwasher, Built-In Microwave), Stacked Washer & Dryer. (id:47723)
Property Details
| MLS® Number | C5752666 |
| Property Type | Single Family |
| Community Name | Niagara |
| Amenities Near By | Park |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Parking
| Underground | |
| Visitor Parking |
Land
| Acreage | No |
| Land Amenities | Park |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.32 m | 4.47 m | 6.32 m x 4.47 m |
| Flat | Dining Room | 6.32 m | 4.47 m | 6.32 m x 4.47 m |
| Flat | Kitchen | 6.32 m | 4.47 m | 6.32 m x 4.47 m |
| Flat | Primary Bedroom | 3.04 m | 3.4 m | 3.04 m x 3.4 m |
https://www.realtor.ca/real-estate/24837269/303-38-joe-shuster-way-toronto-niagara
Interested?
Contact us for more information







