32 South Street Brantford, Ontario N3S 2Z1
3 Bedroom
2 Bathroom
1310
None
Forced Air
$599,900
INVESTORS AND DEVELOPERS! This property is over .25 of an acre. There is a 2 story home on it now. It is rented to a tenant for $900 plus utilities. Buyer is able to build an separate duplex on the same lot. The Ontario Government has allowed a second residential building on the same property (including a duplex). I have put Brantford's Amended Zoning Bylaws in the attachments in as an attachment. I have also put a diagram of the lot in as a pictures (id:47723)
Property Details
| MLS® Number | 40244471 |
| Property Type | Multi-family |
| Equipment Type | Water Heater |
| Features | Southern Exposure |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Water Meter |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1917 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fire Protection | None |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1310 |
| Type | Triplex |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Frontage | 50 Ft |
| Size Irregular | 0.27 |
| Size Total | 0.27 Ac|under 1/2 Acre |
| Size Total Text | 0.27 Ac|under 1/2 Acre |
| Zoning Description | Rc |
https://www.realtor.ca/real-estate/24647174/32-south-street-brantford
Interested?
Contact us for more information




















