320 Sugarcreek Trail Unit# 310 London, Ontario N6H 0G3
$2,550 Monthly
Insurance, Heat, Landscaping, Other, See Remarks, Water, ParkingMaintenance, Insurance, Heat, Landscaping, Other, See Remarks, Water, Parking
$419.42 Monthly
Maintenance, Insurance, Heat, Landscaping, Other, See Remarks, Water, Parking
$419.42 MonthlyWelcome to Nuvo at Parc Centre! Step inside this beautiful move-in ready unit where you will find a grand, open concept layout. The sun’s light fills all the rooms in the morning, especially the gorgeous bright white kitchen with quartz countertops, breakfast bar, stainless steel Whirlpool appliances & wine fridge. The Kitchen opens up into the dining area and main living room with stone tiled fireplace, crown moulding, tray ceiling with recessed lighting, and access through patio doors on to a large balcony spanning over 29ft long! No carpet - hardwood floor & ceramic tile throughout! The master bedroom is a great size which also holds a walk-in closet with custom California closet design + built in jewelry drawer and fresh ensuite. The secondary bedroom has a good sized closet and another access to the balcony through sliding doors. Pride of ownership is evident here as this unit is in excellent shape! Some extra items include in-suite stackable laundry, 3 parking spots (2 underground spots #28) and a storage locker across the hallway from the unit. Close to major amenities including Costco, banking, healthcare, food & entertainment, trails, bus stops, quick drive to downtown and access to major highways. (id:47723)
Property Details
| MLS® Number | 40320096 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Shopping, Ski Area |
| Communication Type | High Speed Internet |
| Community Features | Quiet Area, Community Centre, School Bus |
| Features | Cul-de-sac, Southern Exposure, Visual Exposure, Park/reserve, Golf Course/parkland, Balcony, Industrial Mall/subdivision, Automatic Garage Door Opener |
| Parking Space Total | 3 |
| Storage Type | Locker |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone, Stucco |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Insert,other - See Remarks |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1176 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| Visitor Parking |
Land
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Shopping, Ski Area |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R5-3, B-9 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | 10'4'' x 4'11'' | ||
| Main Level | 3pc Bathroom | 10'4'' x 4'11'' | ||
| Main Level | Laundry Room | 5'3'' x 4'11'' | ||
| Main Level | Bedroom | 11'2'' x 14'0'' | ||
| Main Level | Primary Bedroom | 10'6'' x 12'10'' | ||
| Main Level | Living Room | 13'7'' x 20'2'' | ||
| Main Level | Dining Room | 7'6'' x 8'11'' | ||
| Main Level | Kitchen | 17'6'' x 10'9'' | ||
| Main Level | Foyer | 13'3'' x 4'8'' |
Utilities
| Cable | Available |
| Electricity | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/24848792/320-sugarcreek-trail-unit-310-london
Interested?
Contact us for more information
























