351 Somerset Street E Ottawa, Ontario K1N 6W6
3 Bedroom
2 Bathroom
None
Forced Air
$575,000
Amazing Location with GREAT Value - Updated 2+1 Bed 2 Full Bath Red Brick Semi in the Heart of Sandy Hill. Perfect for the young professional or mature student that wants to be close to everything. Open-Concept Main Floor is Bright & Airy. Large Primary Bedroom with 2nd Floor Deck. Great 2nd Bedroom / Office plus Modern Bath & Storage on Second Floor. Basement features LARGE 3RD Bedroom & Full Bath plus Laundry & Storage. Low Maintenance Garden. Transit on your doorstep. Short walk to UOttawa, DND, Rideau Centre, Strathcona Park. (id:47723)
Property Details
| MLS® Number | 1311695 |
| Property Type | Single Family |
| Neigbourhood | SANDY HILL |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Washer |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1911 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Other, Ceramic |
| Foundation Type | Poured Concrete, Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| None |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 47 Ft ,6 In |
| Size Frontage | 16 Ft ,2 In |
| Size Irregular | 16.14 Ft X 47.5 Ft (irregular Lot) |
| Size Total Text | 16.14 Ft X 47.5 Ft (irregular Lot) |
| Zoning Description | R4ub |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 13'9 x 10' | ||
| Second Level | Bedroom | 12'4 x 8'4 | ||
| Second Level | 4pc Bathroom | 9'11 x 5'10 | ||
| Second Level | Other | Measurements not available | ||
| Basement | Bedroom | 13'9 x 10' | ||
| Basement | 4pc Bathroom | 9'7 x 5'2 | ||
| Basement | Storage | Measurements not available | ||
| Main Level | Foyer | Measurements not available | ||
| Main Level | Dining Room | 9'6 x 8' | ||
| Main Level | Living Room | 14'6 x 13'9 | ||
| Main Level | Kitchen | 11'5 x 9'9 |
https://www.realtor.ca/real-estate/24839168/351-somerset-street-e-ottawa-sandy-hill
Interested?
Contact us for more information



























