394294 Concession 2 Egr Glenelg Twp, Ontario N0G 1R0
Waterfront On River
Acreage
$1,079,000
Beautiful 42 acre property, exclusive with two laneways in, plus more frontage on the hard bottomed Rocky Saugeen River than at its roadside. Several great building sites, has 2 insulated metal buildings, 6,000 & 6,200 sq ft, one has both heat and air conditioning with a good well, the other is brand new and suitable for many uses. The property is mainly treed with about 15 acres cleared. Great location to run a small business or hobby farm, on a fine paved road, close to Edge Hill School, Durham, and Markdale. (id:47723)
Property Details
| MLS® Number | 40274014 |
| Property Type | Agriculture |
| Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Schools, Shopping |
| Community Features | Quiet Area, Community Centre, School Bus |
| Farm Type | Cash Crop |
| Features | Golf Course/parkland, Crushed Stone Driveway, Country Residential, Recreational |
| Parking Space Total | 20 |
| Water Front Name | Rocky Saugeen River |
| Water Front Type | Waterfront On River |
Building
| Age | New Building |
| Basement Type | None |
| Exterior Finish | Steel |
| Utility Water | Drilled Well |
Land
| Access Type | Road Access |
| Acreage | Yes |
| Land Amenities | Golf Nearby, Hospital, Place Of Worship, Schools, Shopping |
| Pasture Total | 15 Ac |
| Sewer | No Sewage System |
| Size Depth | 4011 Ft |
| Size Frontage | 435 Ft |
| Size Irregular | 41.3 |
| Size Total | 41.3 Ac|25 - 50 Acres |
| Size Total Text | 41.3 Ac|25 - 50 Acres |
| Soil Type | Loam |
| Surface Water | River/stream |
| Zoning Description | A2, Ne |
Utilities
| Electricity | Available |
https://www.realtor.ca/real-estate/24508881/394294-concession-2-egr-glenelg-twp
Interested?
Contact us for more information


















































