4055 Parkside Village Drive Unit# 2316 Mississauga, Ontario L5B 0K8
2 Bedroom
2 Bathroom
750
Central Air Conditioning
$774,900Maintenance,
$430 Monthly
Maintenance,
$430 MonthlyUpgraded 2 Bed 2 Bath Condo In The Heart Of Mississauga. Features Include A Bright Open Concept Kitchen W/ Granite Counters, Backsplash, S/S Appl, Hrdwd Throughout & High Ceilings Adding To The Spaciousness. Great For Investment Or To Enjoy Yourself! Close To 401, 403, Square One, Sheridan College, Celebration Square, Transit. (id:47723)
Property Details
| MLS® Number | 40314159 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Schools, Shopping |
| Features | Balcony, Industrial Mall/subdivision |
| Parking Space Total | 1 |
| Storage Type | Locker |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Heating Fuel | Natural Gas |
| Stories Total | 1 |
| Size Interior | 750 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Covered |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 8'5'' x 6'5'' | ||
| Main Level | Primary Bedroom | 9'8'' x 7'5'' | ||
| Main Level | Kitchen | 20'3'' x 8'2'' | ||
| Main Level | Dining Room | 18'1'' x 8'2'' | ||
| Main Level | Living Room | 10'8'' x 7'8'' |
https://www.realtor.ca/real-estate/24809376/4055-parkside-village-drive-unit-2316-mississauga
Interested?
Contact us for more information





























