4069 Campbell Street N London, Ontario N6P 0H5
4 Bedroom
4 Bathroom
2925
2 Level
Central Air Conditioning
Forced Air
$1,189,999
One Year Old,Beautiful Stone Stucco 2 Storey House with 4 Bedroom and 3.5 Bathroom on 50 ft Lot in Heathwood Sub division. Office Area in front and Beautiful Kitchen with Walk in Pantry & big Island. Big Living and dinning area, Quartz Countertop in Kitchen & all Bathrooms,9ft Ceiling on main floor,Oak Stairs, Fireplace, beautiful Modern Hardwood on Both main & Second Floor Hallway, Double Car Garage with Concrete Driveway are added feature. S/S Fridge,Stove,Built-In Dishwasher,New Washer and Dryer,Light & Fixtures included. (id:47723)
Property Details
| MLS® Number | 40314872 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools |
| Features | Park/reserve |
| Parking Space Total | 4 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Hood Fan |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2021 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone, Stucco |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2925 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 116 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 9'7'' x 4'11'' | ||
| Second Level | 3pc Bathroom | 11'8'' x 5'10'' | ||
| Second Level | Bedroom | 13'9'' x 12'8'' | ||
| Second Level | Bedroom | 16'5'' x 11'6'' | ||
| Second Level | Bedroom | 12'3'' x 12'4'' | ||
| Second Level | Full Bathroom | 12'3'' x 9'4'' | ||
| Second Level | Primary Bedroom | 14'11'' x 18'3'' | ||
| Main Level | Laundry Room | 9'2'' x 6'4'' | ||
| Main Level | 2pc Bathroom | 5'9'' x 5'0'' | ||
| Main Level | Kitchen | 9'3'' x 17'1'' | ||
| Main Level | Office | 9'8'' x 11'5'' | ||
| Main Level | Dining Room | 15'0'' x 11'11'' | ||
| Main Level | Living Room | 24'0'' x 14'1'' |
https://www.realtor.ca/real-estate/24810055/4069-campbell-street-n-london
Interested?
Contact us for more information

















































