4090 John Charles Boulevard Unit# 107 Vineland, Ontario L0R 2C0
$559,000Maintenance, Insurance, Cable TV, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$551.44 Monthly
Maintenance, Insurance, Cable TV, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$551.44 MonthlyWelcome to one of Niagaras premiere retirement communities Heritage Village. Located in the heart of wine country, surrounded by orchards and vineyards, yet close to shops, restaurants and the QEW. This coveted ground floor unit is located in the Arbours building featuring 1193 sqft with 2 bedrooms & 2 full bathrooms. Sliding doors to outdoor patio space, enjoy gardening & sunny days. One covered parking space & locker are included with the unit. Condo fees include access to The Heritage club, which is a short walk from your unit. It has an indoor heated saltwater pool, gym with sauna, library, games room, and craft rooms. An abundance of amazing social, fitness and recreational activities, there is never a lack of social events to attend here at Heritage Village! Condo fees also include grounds maintenance, water, two reserved parking spots plus a cable television package. Worry free living at its best. (id:47723)
Property Details
| MLS® Number | 40309197 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Schools, Shopping |
| Community Features | Quiet Area |
| Features | Southern Exposure, Park/reserve, Balcony, Paved Driveway |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Storage Type | Locker |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer |
| Basement Type | None |
| Constructed Date | 1996 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick, Metal, Vinyl Siding |
| Fixture | Ceiling Fans |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1193 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Carport |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Zoning Description | Rm2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 10'6'' x 5'5'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 12'10'' x 10'6'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 15'7'' x 10'10'' | ||
| Main Level | Kitchen/dining Room | 19'7'' x 8'9'' | ||
| Main Level | Living Room | 26'1'' x 10'10'' |
https://www.realtor.ca/real-estate/24814833/4090-john-charles-boulevard-unit-107-vineland
Interested?
Contact us for more information



































