41 Coldwater Road W Orillia, Ontario L3V 3L3
3 Bedroom
3 Bathroom
1805
None
Baseboard Heaters
$675,000
Legal triplex ready for new tenants! Two units vacant on possession and A+ Tenant staying. Located walking distance to Orillia's waterfront and downtown. Quick access to the highway. Extra income earned from solar panels, coin laundry and separate double car garage. Each unit is 1 bedroom. Some recent updates include shingles, kitchen appliances, windows 7 years old. Laundry brings in aprox $100 a month and solar $100-250 a month. Tenant that remains is in Unit 1 and pays $1360 inclusive. Other two units will be vacant on closing and are on separate meters. (id:47723)
Property Details
| MLS® Number | 40316929 |
| Property Type | Multi-family |
| Amenities Near By | Beach, Hospital, Park, Place Of Worship, Playground, Public Transit |
| Features | Park/reserve, Beach, Laundry- Coin Operated |
| Parking Space Total | 6 |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Cooling Type | None |
| Exterior Finish | Stone, Vinyl Siding |
| Fire Protection | None |
| Foundation Type | Stone |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1805 |
| Type | Triplex |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Acreage | No |
| Land Amenities | Beach, Hospital, Park, Place Of Worship, Playground, Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 99 Ft |
| Size Frontage | 52 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Res |
https://www.realtor.ca/real-estate/24825164/41-coldwater-road-w-orillia
Interested?
Contact us for more information















