#410 -741 Sheppard Ave W Toronto, Ontario M3H 2S9
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$749,000Maintenance,
$467.49 Monthly
Maintenance,
$467.49 MonthlyNewer High Demand Building In North York, 2 Bedroom + Den, Open Concept Floor Plan With 2 Full Washrooms, Large Dining Room With Combined Living Room & Walk-Out To Terrace, Family Size Kitchen, Large Windows Wit Natural Light, Large Open Terrace North Facing.**** EXTRAS **** Included: Stainless Steel Stove, Refrigerator, Built-In Dishwasher, Ensuite Washer/Dryer, Existing Light Fixtures, 1 Underground Parking Spot, 1 Locker On Floor. (Property Is Tenanted, Pictures Are From When It Was Vacant). (id:47723)
Property Details
| MLS® Number | C5746961 |
| Property Type | Single Family |
| Community Name | Clanton Park |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Party Room, Security/concierge, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Security Guard |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.72 m | 5.22 m | 3.72 m x 5.22 m |
| Main Level | Dining Room | 3.72 m | 5.22 m | 3.72 m x 5.22 m |
| Main Level | Primary Bedroom | 2.9 m | 3.57 m | 2.9 m x 3.57 m |
| Main Level | Bedroom 2 | 2.66 m | 2.77 m | 2.66 m x 2.77 m |
| Main Level | Kitchen | 2.41 m | 2.16 m | 2.41 m x 2.16 m |
| Main Level | Den | 6.3 m | 2.24 m | 6.3 m x 2.24 m |
https://www.realtor.ca/real-estate/24818568/410-741-sheppard-ave-w-toronto-clanton-park
Interested?
Contact us for more information



































