4150 Jefton Cres Mississauga, Ontario L5L 1Z3
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$899,000
Immaculately Renovated Semi-Detached Family Home In A Mature, Quiet Neighborhood W/Walking Distance To Schools, Parks & Trails! Open Wide Lot! New Kitchen W/New Fridge & New Hood! Eat-In Breakfast & Walk To Large Patio. New Ceramic Flr! All New Modern Bathrooms! Spacious Living Rm! Separated Dinning! Freshly Painted All. Window/2014, Roof/2017, Wall Siding/2021, Ac 2018, Furnace/2014.**** EXTRAS **** Fridge, Stove, Dishwasher, Washer/Dryer, All Elf's, Hot Water Tank Rental. (id:47723)
Property Details
| MLS® Number | W5746248 |
| Property Type | Single Family |
| Community Name | Erin Mills |
| Amenities Near By | Park, Public Transit |
| Parking Space Total | 3 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Wood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Size Irregular | 46.72 X 161.38 Ft |
| Size Total Text | 46.72 X 161.38 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.4 m | 3.9 m | 4.4 m x 3.9 m |
| Second Level | Bedroom 2 | 4.1 m | 3.9 m | 4.1 m x 3.9 m |
| Second Level | Bedroom 3 | 3.33 m | 3.04 m | 3.33 m x 3.04 m |
| Basement | Recreational, Games Room | 5.5 m | 5.1 m | 5.5 m x 5.1 m |
| Basement | Office | 2.4 m | 1.3 m | 2.4 m x 1.3 m |
| Ground Level | Living Room | 5.5 m | 3.5 m | 5.5 m x 3.5 m |
| Ground Level | Dining Room | 3.1 m | 2.8 m | 3.1 m x 2.8 m |
| Ground Level | Kitchen | 4.6 m | 3.4 m | 4.6 m x 3.4 m |
https://www.realtor.ca/real-estate/24815760/4150-jefton-cres-mississauga-erin-mills
Interested?
Contact us for more information


































