4150 Kalar Road Niagara Falls, Ontario L2H 1S8
3 Bedroom
2 Bathroom
1200
Central Air Conditioning
Forced Air
$679,900
Location, location, location. Prime Niagara Falls location, close to all amenities, on school bus route, major shopping, major highways. Large 50 x 150 fenced corner lot. Double detached garage. Bright air 3 bedroom 1.5 Storey home shows well. Many updates. Open concept, porcelain floors in kitchen, Bamboo hard wood floors on main floor and engineered hardwood in bedrooms. Both bathrooms updated Central air 5 years old, roof singles 3 years. Patio doors to wood deck and back yard, newer front deck. Double detached garage. Shows well. (id:47723)
Property Details
| MLS® Number | 40314657 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Corner Site |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Meter |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1200 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 150 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 2pc Bathroom | '0'' x '0'' | ||
| Second Level | Bedroom | 116'12'' x 6'0'' | ||
| Second Level | Bedroom | 8'4'' x 11'2'' | ||
| Second Level | Bedroom | 8'4'' x 15'8'' | ||
| Main Level | Living Room | 10'2'' x 14'0'' | ||
| Main Level | 4pc Bathroom | '0'' x '0'' | ||
| Main Level | Dining Room | 11'2'' x 9'4'' | ||
| Main Level | Kitchen | 11'0'' x 9'2'' |
https://www.realtor.ca/real-estate/24809281/4150-kalar-road-niagara-falls
Interested?
Contact us for more information















































