449 Cooke Crescent Kingston, Ontario K7P 3J7
3 Bedroom
4 Bathroom
2402
2 Level
Central Air Conditioning
Forced Air
$899,900
Great Location! Quiet Street! Popular Neighborhood! Close to all amenities. Daily shopping within walking distance. Park and a huge playground nearby. This well maintained home features: south side house, double door garage, nicely landscaped, fully fenced, spiral stair case, central air, gas fireplace, five pieces en-suite, main level laundry, wet bar, and separate living room, family room and dining room. Sweet and Spacious Home! (id:47723)
Open House
This property has open houses!
September
4
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | 40302191 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Public Transit, Shopping |
| Community Features | Quiet Area, School Bus |
| Equipment Type | Water Heater |
| Features | Park/reserve, Gazebo |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2402 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 106 Ft |
| Size Frontage | 44 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Ldr1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 13'4'' x 7'9'' | ||
| Second Level | Full Bathroom | 10'2'' x 9'9'' | ||
| Second Level | Bedroom | 11'11'' x 10'1'' | ||
| Second Level | Bedroom | 13'4'' x 10'2'' | ||
| Second Level | Primary Bedroom | 19'8'' x 19'8'' | ||
| Second Level | Family Room | 24'4'' x 13'7'' | ||
| Basement | Utility Room | 9'4'' x 6'3'' | ||
| Basement | 2pc Bathroom | 7'8'' x 6'3'' | ||
| Basement | Recreation Room | 29'6'' x 41'4'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 8'5'' x 6'3'' | ||
| Main Level | Dinette | 11'1'' x 19'8'' | ||
| Main Level | Dining Room | 14'6'' x 15'7'' | ||
| Main Level | Kitchen | 10'1'' x 10'10'' | ||
| Main Level | Living Room | 10'9'' x 15'10'' |
https://www.realtor.ca/real-estate/24714398/449-cooke-crescent-kingston
Interested?
Contact us for more information


















































