#45 -15 Brimwood Blvd Toronto, Ontario M1V 1E1
$699,000Maintenance,
$440 Monthly
Maintenance,
$440 MonthlyFabulous Sun-Filled Townhome Nestled In Prime Location In Quiet Brimley Woods Community! $$$ Spent In New Reno('22): New Painting, Fresh Painting, New Laminate Flr On Stairs & 2N &Bathroom& Light Fixtures And So On.Spacious Prim Bedroom W/2Pc Ensuite O/Looking Green Backyard *Sep Entrance Partial Finished Bsmt With Creation Room And 2 Rooms & Lots Of Potential*Excellent Self Managed Complex Plenty Of V-Parking*Private & Safe Trail To Schools. Steps To Brimley Woods Park, Library, Schools, Public Transit, Restaurants & Woodside Square Mall*Direct Access To Private U/G. A Most Affordable Poperty!**** EXTRAS **** All Elf, S/S Fridge, S/S Stove, Dishwasher, Fan Hood, Washer & Dryer, All Door & Window Coverings. (id:47723)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | E5743410 |
| Property Type | Single Family |
| Community Name | Agincourt North |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Partially Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
Parking
| Underground | |
| Visitor Parking |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.57 m | 4.42 m | 4.57 m x 4.42 m |
| Second Level | Bedroom 2 | 5.3 m | 2.76 m | 5.3 m x 2.76 m |
| Second Level | Bedroom 3 | 3.43 m | 3.15 m | 3.43 m x 3.15 m |
| Basement | Laundry Room | 3.81 m | 2.19 m | 3.81 m x 2.19 m |
| Basement | Recreational, Games Room | 4.83 m | 4.08 m | 4.83 m x 4.08 m |
| Basement | Pantry | 3.83 m | 2.32 m | 3.83 m x 2.32 m |
| Basement | Pantry | 3.79 m | 3.18 m | 3.79 m x 3.18 m |
| Main Level | Living Room | 5.24 m | 3.61 m | 5.24 m x 3.61 m |
| Main Level | Dining Room | 6.02 m | 4.56 m | 6.02 m x 4.56 m |
| Main Level | Kitchen | 6.02 m | 4.56 m | 6.02 m x 4.56 m |
https://www.realtor.ca/real-estate/24806759/45-15-brimwood-blvd-toronto-agincourt-north
Interested?
Contact us for more information



































