45 Glenavy Ave Toronto, Ontario M4P 1X6
$4,488,000
Custom Contemporary Oasis In The Heart Of The Prestigious Upper Leaside Neighbourhood. Nestled On A Quiet Cul De Sac, This Exquisitely Crafted Home Offers 4+1 Bedrooms & 5 Bathrooms On A Southwest-Facing Lot. With Attention To Every Detail, This Beautiful Masterpiece Is 4400 Sqft (3200 Above Grade) Of Luxurious Living Space Drenched In Natural Light W Floor To Ceiling Windows, And Ceiling Heights Of 10' On The Main Floor,11' In The Basement And 9.5' On 2nd Floor. Designer Kitchen With Oversized Center Island And Tons Of Storage Featuring Built-In Top Of The Line Miele Appliances. Beautifully Finished Patio With Firepit, Rough-In For Gas Bbq Is Perfect For Entertaining. 3 Gas Fireplaces Throughout The House. Foyer & All Bathrooms Have Heated Floors. In-Wall Cvac System & Smart Home. Bsmnt W Heated Floors, Wet Bar, Gym & Nanny Quarter. Steps To Shops, Restaurants & The New Lrt Subway Station.**** EXTRAS **** Top Of The Line B/I Miele Fridge & Freezer , Miele Gas Cook-Top, Miele B/I Oven & Microwave, Miele Dishwasher & Miele Hood Vent. All Chandeliers & Custom Built-In Wall Units . All Window Coverings, Smart Home System And Washer/Dryer. (id:47723)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | C5756773 |
| Property Type | Single Family |
| Community Name | Mount Pleasant East |
| Parking Space Total | 6 |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Size Irregular | 40 X 100 Ft |
| Size Total Text | 40 X 100 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.72 m | 9.45 m | 4.72 m x 9.45 m |
| Second Level | Bedroom 2 | 3.51 m | 3.96 m | 3.51 m x 3.96 m |
| Second Level | Bedroom 3 | 3.76 m | 3.96 m | 3.76 m x 3.96 m |
| Second Level | Bedroom 4 | 3.2 m | 4.17 m | 3.2 m x 4.17 m |
| Basement | Recreational, Games Room | 4.83 m | 9.25 m | 4.83 m x 9.25 m |
| Basement | Exercise Room | 3 m | 4.52 m | 3 m x 4.52 m |
| Main Level | Foyer | 1.73 m | 3.05 m | 1.73 m x 3.05 m |
| Main Level | Living Room | 5.79 m | 8.79 m | 5.79 m x 8.79 m |
| Main Level | Dining Room | 5.79 m | 8.79 m | 5.79 m x 8.79 m |
| Main Level | Family Room | 4.72 m | 5.45 m | 4.72 m x 5.45 m |
| Main Level | Kitchen | 4.11 m | 6.76 m | 4.11 m x 6.76 m |
| Main Level | Office | 3.45 m | 3.58 m | 3.45 m x 3.58 m |
https://www.realtor.ca/real-estate/24850643/45-glenavy-ave-toronto-mount-pleasant-east
Interested?
Contact us for more information
































