46 Foxberry Rd East Gwillimbury, Ontario L9N 0P6
$1,438,888
Welcome To This Stunning Spacious 2,564Sq/Ft, 4 Bedroom, Detached Executive Home Situated At The Prestigious East Gwillimbury Estates In Sharon Village Is A Fully Upgraded, Open Concept Modern Home That Boasts 9"" Smooth Ceilings & Pot Lights Throughout, Upgraded Gourmet Eat-In Chef Kitchen, Centre Island & Breakfast Bar, Family Room & Dining Area With W/O To Deck That Sits On A Premium Pie Shaped Lot! Office/Living Room On Main Floor W/ Bright Study Area On Second Floor, Open To Above, Cathedral Ceiling & Large Windows. Basement Lookout For Walkout & Side Entrance Access. Driveway Landscaped & Located On A Quiet Family Friendly Street, This Highly-Sought Sharon Neighbourhood Is Central To All Amenities And Conveniently Located Next To Schools, Parks, Green Space, Near-By Transportation (Hwy 404 & Go Station), Minutes To Grocery & Shopping Centres, Costco, Upper Canada Mall, Movie Theatres And More.**** EXTRAS **** Included: Upgraded Fridge, Stove, Hood Fan, B/I Dishwasher, Washer & Dryer. All Window Coverings & Electrical Fixtures. Extra: Central Vac, Gdo, Garbage Shed. Hwt Rented. (id:47723)
Open House
This property has open houses!
12:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | N5753455 |
| Property Type | Single Family |
| Community Name | Sharon |
| Amenities Near By | Public Transit, Schools |
| Parking Space Total | 4 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Size Irregular | 28.41 X 109.06 Ft |
| Size Total Text | 28.41 X 109.06 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 9.5 m | 12.5 m | 9.5 m x 12.5 m |
| Main Level | Eating Area | 9.5 m | 10.3 m | 9.5 m x 10.3 m |
| Main Level | Family Room | 14.6 m | 12.2 m | 14.6 m x 12.2 m |
| Main Level | Dining Room | 14.5 m | 17.5 m | 14.5 m x 17.5 m |
| Main Level | Office | 9.1 m | 10.9 m | 9.1 m x 10.9 m |
| Upper Level | Primary Bedroom | 13.8 m | 18 m | 13.8 m x 18 m |
| Upper Level | Bedroom 2 | 14.4 m | 17.5 m | 14.4 m x 17.5 m |
| Upper Level | Bedroom 3 | 10.3 m | 10.8 m | 10.3 m x 10.8 m |
| Upper Level | Bedroom 4 | 10.3 m | 10.11 m | 10.3 m x 10.11 m |
| Upper Level | Bathroom | 10.3 m | 7.8 m | 10.3 m x 7.8 m |
| Upper Level | Bathroom | 10.3 m | 9.8 m | 10.3 m x 9.8 m |
https://www.realtor.ca/real-estate/24840322/46-foxberry-rd-east-gwillimbury-sharon
Interested?
Contact us for more information



























