#52 -5730 Montevideo Rd Mississauga, Ontario L5N 2M4
$889,900Maintenance,
$499 Monthly
Maintenance,
$499 MonthlyGorgeous 4 Bedroom Townhome In The Heart Of Meadowvale. Beautifully Maintained On 3 Levels. Stunning Kit Reno With Granite Counters, Ss Appliances Including B/I Dw (Sept '20) B/I Micro, Ss Fr & St. Four Spacious Bedrooms On 2nd Floor. All Hardwood On Main And 2nd Level- No Carpet. Bright And Airy With Lots Of Natural Light Throughout The Day. Lower Level Is Fully Finished With Laminate Floors And Has Extra Storage. Steps To Meadowvale Tc, Community Ctr, Schools And Walking Trails. Great Family Home.**** EXTRAS **** Ss Fridge, Stove, Built-In Microwave, Built-In Dishwasher (Sept '20), Washer (Lg) And Dryer (2 Years), Window Coverings, Electric Light Fixtures, Gdo & Remote, Exclude: Gazebo, Electric Fireplace And Plant On Trellis In Rear Garden (id:47723)
Property Details
| MLS® Number | W5647640 |
| Property Type | Single Family |
| Community Name | Meadowvale |
| Amenities Near By | Park, Schools |
| Community Features | Community Centre |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Party Room |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
Parking
| Attached Garage | |
| Visitor Parking |
Land
| Acreage | No |
| Land Amenities | Park, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.21 m | 4 m | 5.21 m x 4 m |
| Second Level | Bedroom 2 | 4 m | 3.69 m | 4 m x 3.69 m |
| Second Level | Bedroom 3 | 3.74 m | 2.87 m | 3.74 m x 2.87 m |
| Second Level | Bedroom 4 | 3.75 m | 2.77 m | 3.75 m x 2.77 m |
| Basement | Recreational, Games Room | 5.5 m | 4.57 m | 5.5 m x 4.57 m |
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Kitchen | 3 m | 2.87 m | 3 m x 2.87 m |
| Main Level | Living Room | 4.69 m | 2.8 m | 4.69 m x 2.8 m |
| Main Level | Dining Room | 3.02 m | 2.83 m | 3.02 m x 2.83 m |
https://www.realtor.ca/real-estate/24502324/52-5730-montevideo-rd-mississauga-meadowvale
Interested?
Contact us for more information








































