57 Parkewood Dr Sault Ste. Marie, Ontario P6A 5K6
Acreage
$124,900
1.6 Acre building lot in Parkewood Estates. Few if any lots left in this fantastic neighborhood! (id:47723)
Property Details
| MLS® Number | SM221762 |
| Property Type | Vacant Land |
| Community Name | Sault Ste. Marie |
| Communication Type | High Speed Internet |
Building
| Utility Water | None |
Land
| Access Type | Road Access |
| Acreage | Yes |
| Sewer | No Sewage System |
| Size Frontage | 164.0000 |
| Size Irregular | 1.62 |
| Size Total | 1.62 Ac|1 - 3 Acres |
| Size Total Text | 1.62 Ac|1 - 3 Acres |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/24594569/57-parkewood-dr-sault-ste-marie-sault-ste-marie
Interested?
Contact us for more information



