58 Dawson Road Orangeville, Ontario L9W 2W5
4 Bedroom
2 Bathroom
1246 sqft
Central Air Conditioning
Forced Air
$849,900
Beautifully Updated 3+1 Bed Sidesplit On A Large 60ft Wide Lot. Ample Parking, Ready To Move In! Huge Backyard, Split Into 2 Areas For Privacy, Fully Fenced W/2 Decks. Eat-In Kitchen W/Upgraded Cabinets, Combined Living & Dining Room. Good Size Rooms. Sun Filled Finished Bsmt W/Sep Entry, Kitchen, 4th Bedrm, 4pc Bath & Family Rm. Walking Distance To Schools, Shops& Amenities. Close To Hwys 9/10 &Hospital, Dining &Downtown Orangeville. A Must See! (id:47723)
Property Details
| MLS® Number | H4140782 |
| Property Type | Single Family |
| Equipment Type | Furnace, Water Heater, Air Conditioner |
| Features | Paved Driveway, Shared Driveway |
| Parking Space Total | 5 |
| Rental Equipment Type | Furnace, Water Heater, Air Conditioner |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1961 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Exterior | 1246 Sqft |
| Size Interior | 1246 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage | |
| Shared |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 108 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 108 |
| Size Total Text | 60 X 108|under 1/2 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9' 6'' x 8' 6'' | ||
| Second Level | Bedroom | 10' 4'' x 8' 11'' | ||
| Second Level | Primary Bedroom | 12' 10'' x 8' 11'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | 5' 3'' x 4' 10'' | ||
| Basement | Kitchen | 9' 3'' x 7' 1'' | ||
| Basement | Family Room | 15' 1'' x 10' 7'' | ||
| Basement | Dining Room | 9' 7'' x 6' 9'' | ||
| Basement | Bedroom | 16' 9'' x 9' 5'' | ||
| Sub-basement | Eat In Kitchen | 19' 8'' x 8' 10'' | ||
| Ground Level | Living Room | 19' 8'' x 10' 1'' |
https://www.realtor.ca/real-estate/24637293/58-dawson-road-orangeville
Interested?
Contact us for more information
































