601 Simon St Shelburne, Ontario L9V 3B5
3 Bedroom
2 Bathroom
Raised Bungalow
Central Air Conditioning
Forced Air
$793,900
Solid Brick Raised Bungalow In Prime Shelburne Location! Huge Corner Lot Allows For A Big Backyard & Privacy! Patio W/Pergola, 2 Shed (One New), Trees & Trampoline! Combo Lr/Dr, Big Kitchen W/Lg Eating Area W/W/O To Deck!3 Spacious Br's Primary Br Has 4Pc Ensuite And W/I Closet. Laminate Tru Main Floor, Vinyl Floor In Kit W/Oak Cabinets. Basement In Insulated W/Above Grade Windows, Ready For Your Imagination! New Furnace '22, Roof '20. Great Sized Home With Double Garage!!**** EXTRAS **** Fridge, Stove, Washer, Dryer (id:47723)
Property Details
| MLS® Number | X5751201 |
| Property Type | Single Family |
| Community Name | Shelburne |
| Parking Space Total | 4 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Raised Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Size Irregular | 46.33 X 167.61 Ft ; Irregular |
| Size Total Text | 46.33 X 167.61 Ft ; Irregular |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.27 m | 3.28 m | 4.27 m x 3.28 m |
| Main Level | Dining Room | 3.28 m | 2.92 m | 3.28 m x 2.92 m |
| Main Level | Kitchen | 3.38 m | 2.84 m | 3.38 m x 2.84 m |
| Main Level | Eating Area | 3.38 m | 3.4 m | 3.38 m x 3.4 m |
| Main Level | Primary Bedroom | 4.34 m | 3.96 m | 4.34 m x 3.96 m |
| Main Level | Bedroom 2 | 3.02 m | 2.9 m | 3.02 m x 2.9 m |
| Main Level | Bedroom 3 | 3.96 m | 3.56 m | 3.96 m x 3.56 m |
https://www.realtor.ca/real-estate/24832161/601-simon-st-shelburne-shelburne
Interested?
Contact us for more information





































