62 Tincombe Road Warren, Ontario P0H 2N0
4 Bedroom
2 Bathroom
Other
Acreage
$599,900
Lovely 82 acre farm just east of Sudbury in Warren. 4 bedroom, two baths with a lovely interior with plenty of natural wood and main floor laundry. Recently installed geothermal heating/ cooling system. Total energy costs are $185/ month equal billing. Updated laminate flooring, newer detached double car garage. Amazing grounds with two ponds and an abundance of wildlife. (id:47723)
Property Details
| MLS® Number | 2104890 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Basement Type | Full |
| Flooring Type | Laminate |
| Heating Type | Other |
| Type | House |
| Utility Water | Dug Well |
Parking
| Garage |
Land
| Acreage | Yes |
| Sewer | Septic System |
| Size Total Text | 50 - 100 Acres |
| Zoning Description | Rural |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13 x 11.1 | ||
| Second Level | Bathroom | 9.9 x 7.4 | ||
| Second Level | Bedroom | 12.11 x 13.6 | ||
| Main Level | Kitchen | 14.2 x 13.10 | ||
| Main Level | Dining Room | 12.9 x 10.5 | ||
| Main Level | Living Room | 12.9 x 18.9 | ||
| Main Level | Primary Bedroom | 14 x 14 | ||
| Main Level | Bedroom | 11 x 10.7 |
https://www.realtor.ca/real-estate/24618732/62-tincombe-road-warren
Interested?
Contact us for more information



































