690 Mckeown Avenue North Bay, Ontario P1B 7M2
$16 / ft2
690 McKeown - 6000 sqft of Class A office with 25 parking spaces. Multiple light filled offices, boardroom and space for collaborative work station. Building is professional managed to the highest standards with completely overhauled HVAC system that is balanced and dialed in for multi-zone management. $16 PSF (net / net / net) TMI $8.50 PSF. The building will be shared with Work Place Safety North who is open to various space demising options. There is a plan in place to fully demise both primary working areas with a shared Washroom & Lunch room. This opportunity is best suited for a professional services tenant: Government Agency / Engineering Firm/ Finance / Insurance. Excellent signage opportunities to increase exposure: highway facing, building & McKeown Ave. This site is in the heart of North Bays retail and business HUB. 1 KM from North Bay Regional Health / Canadore College & Nipissing University. Minimum 5 year lease with flexible start date. Not an opportunity to be overlooked. (id:47723)
Property Details
| MLS® Number | 40288351 |
| Property Type | Office |
| Amenities Near By | Airport, Playground, Public Transit, Schools, Shopping |
| Community Features | High Traffic Area, School Bus |
| Equipment Type | None |
| Features | Elevator, Paved Driveway, Passenger Elevator |
| Parking Space Total | 50 |
| Rental Equipment Type | None |
| Sign Type | Pylon |
Building
| Basement Type | None |
| Construction Material | Concrete Block, Concrete Walls |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Monitored Alarm, Security System |
| Flooring Type | Carpeted |
| Heating Fuel | Natural Gas, Propane |
| Heating Type | Forced Air, Hot Water Radiator Heat |
| Stories Total | 2 |
| Size Exterior | 12061.0000 |
| Type | Offices |
| Utility Water | Municipal Water |
Land
| Access Type | Highway Access, Highway Nearby |
| Acreage | Yes |
| Land Amenities | Airport, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 537 Ft |
| Size Frontage | 47 Ft |
| Size Irregular | 1.8 |
| Size Total | 1.8 Ac|1/2 - 1.99 Acres |
| Size Total Text | 1.8 Ac|1/2 - 1.99 Acres |
| Zoning Description | C4 |
https://www.realtor.ca/real-estate/24611193/690-mckeown-avenue-north-bay
Interested?
Contact us for more information












































