75 Station Road Kaladar, Ontario K0H 1Z0
14 Bedroom
4680
None
Baseboard Heaters
Acreage
$519,900
Great investment opportunity! This building is comprised of 7 units - all units fully rented. Separate meters for all and tenants pay their own heat and hydro. Units 1 and 2 have been recently renovated (shown in pictures). There is also a massive detached garage which is currently used for storage, it has 200 amp service and separate meter. Building sits on 2.3 acres on quiet road. (id:47723)
Property Details
| MLS® Number | 40301063 |
| Property Type | Multi-family |
| Community Features | Quiet Area |
| Equipment Type | Propane Tank |
| Features | Country Residential |
| Parking Space Total | 27 |
| Rental Equipment Type | Propane Tank |
Building
| Bedrooms Total | 14 |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Construction Material | Wood Frame |
| Cooling Type | None |
| Exterior Finish | Wood |
| Fire Protection | Smoke Detectors |
| Heating Fuel | Propane |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 4680 |
| Utility Water | Drilled Well |
Parking
| Detached Garage |
Land
| Access Type | Road Access |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 398 Ft |
| Size Frontage | 411 Ft |
| Size Irregular | 2.24 |
| Size Total | 2.24 Ac|2 - 4.99 Acres |
| Size Total Text | 2.24 Ac|2 - 4.99 Acres |
| Zoning Description | Hr |
https://www.realtor.ca/real-estate/24709962/75-station-road-kaladar
Interested?
Contact us for more information









































