7672 Hackberry Trail Trail Niagara Falls, Ontario L2H 3R5
4 Bedroom
3 Bathroom
2359
2 Level
Central Air Conditioning
Forced Air, Hot Water Radiator Heat
$1,089,900
Welcome to 7672 Hackberry Trail, located in the heart of Niagara Falls in a community with high demand. This 4-year young house is located in a prime corner lot and comes with 4 bedrooms, 3 bathrooms, and an attached car garage. The main floor is spacious with plenty of windows that allow beautiful natural lighting during the day. Around the area, you'll conveniently find yourself close to parks, trails, golfing, the casino, schools, and all amenities. Look no further and book a showing to see your future new home! (id:47723)
Property Details
| MLS® Number | 40319259 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Hospital, Park, Playground, Public Transit, Schools, Shopping |
| Community Features | Quiet Area, Community Centre, School Bus |
| Equipment Type | Water Heater |
| Features | Park/reserve, Golf Course/parkland, Sump Pump, Automatic Garage Door Opener |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Hot Water Radiator Heat |
| Stories Total | 2 |
| Size Interior | 2359 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 84 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 7'1'' x 6'1'' | ||
| Second Level | 3pc Bathroom | 10'1'' x 5'1'' | ||
| Second Level | Bedroom | 13'0'' x 12'0'' | ||
| Second Level | Bedroom | 15'0'' x 12'0'' | ||
| Second Level | Bedroom | 14'0'' x 12'0'' | ||
| Second Level | Full Bathroom | 12'0'' x 7'1'' | ||
| Second Level | Primary Bedroom | 21'0'' x 13'0'' | ||
| Main Level | 2pc Bathroom | 2'1'' x 6' | ||
| Main Level | Kitchen | 18'1'' x 11'1'' | ||
| Main Level | Living Room | 18'1'' x 14'1'' | ||
| Main Level | Office | 15'0'' x 8'0'' |
https://www.realtor.ca/real-estate/24844442/7672-hackberry-trail-trail-niagara-falls
Interested?
Contact us for more information




































