#78 -1100 Oxford St Oshawa, Ontario L1J 6G4
4 Bedroom
1 Bathroom
Window Air Conditioner
Baseboard Heaters
$429,000Maintenance,
$645.88 Monthly
Maintenance,
$645.88 MonthlyWelcome Home To This Bright 3+1 Bedroom Townhome In A Family Friendly Neighbourhood. Great Opportunity For Affordable Home Ownership. Home Features Great Layout, 3 Great Size Rooms, Large Kitchen, Walk/Out To Balcony From Family Room, Additional Bedroom In Basement & Walk-Out To A Fully Fenced & Spacious Backyard. Ultimate Location, Close To Transit, Lakeview Park, Community Centre & Schools, Access To 401, Plenty Of Shopping, And Dining Options.**** EXTRAS **** Included:Fridge,Stove,Washer & Dryer (id:47723)
Property Details
| MLS® Number | E5745046 |
| Property Type | Single Family |
| Community Name | Lakeview |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Type | Row / Townhouse |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.13 m | 3.28 m | 4.13 m x 3.28 m |
| Second Level | Bedroom | 3.68 m | 2.76 m | 3.68 m x 2.76 m |
| Second Level | Bedroom | 3.3 m | 2.61 m | 3.3 m x 2.61 m |
| Basement | Recreational, Games Room | 4.96 m | 4.77 m | 4.96 m x 4.77 m |
| Main Level | Living Room | 3.78 m | 3.43 m | 3.78 m x 3.43 m |
| Main Level | Dining Room | 3.65 m | 2.53 m | 3.65 m x 2.53 m |
| Main Level | Kitchen | 3.53 m | 1.99 m | 3.53 m x 1.99 m |
https://www.realtor.ca/real-estate/24811939/78-1100-oxford-st-oshawa-lakeview
Interested?
Contact us for more information








































