851 Antonio St Pickering, Ontario L1W 1T4
4 Bedroom
2 Bathroom
Raised Bungalow
Central Air Conditioning
Forced Air
$829,000
Wonderful Sought After Neighbourhood Of Bay Ridges, South Pickering By The Lake. Sturdy, Spacious, Solid All Brick Bungalow On Huge Corner Lot. Great Bones- Make It Your Own. Great Potential. Motivayed Seller- Moving Out Of Province. Huge Fenced Corner Lot In Great Area Close To All Amenities- Lake, Shopping, Schools, Transit, Entertainment, Restaurants, Go Station Etc.Don't Miss This Opportunity! Location, Location, Location!**** EXTRAS **** All Existing Applances, Elfs, Window Coverings As Is Condition. (id:47723)
Property Details
| MLS® Number | E5756109 |
| Property Type | Single Family |
| Community Name | Bay Ridges |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 6 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Size Irregular | 75 X 135 Ft |
| Size Total Text | 75 X 135 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 7.49 m | 5.34 m | 7.49 m x 5.34 m |
| Basement | Bedroom | 4.01 m | 2.76 m | 4.01 m x 2.76 m |
| Ground Level | Living Room | 6.04 m | 3.37 m | 6.04 m x 3.37 m |
| Ground Level | Dining Room | 3.2 m | 2.73 m | 3.2 m x 2.73 m |
| Ground Level | Kitchen | 5.15 m | 2.12 m | 5.15 m x 2.12 m |
| Ground Level | Primary Bedroom | 3.88 m | 3.68 m | 3.88 m x 3.68 m |
| Ground Level | Bedroom | 3.2 m | 2.58 m | 3.2 m x 2.58 m |
| Ground Level | Bedroom | 3.2 m | 2.58 m | 3.2 m x 2.58 m |
Utilities
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Installed |
https://www.realtor.ca/real-estate/24848598/851-antonio-st-pickering-bay-ridges
Interested?
Contact us for more information






























