9 Newcastle Street Unit# 303 Minden, Ontario K0M 2K0
$439,000Maintenance, Insurance, Heat, Landscaping, Property Management, Other, See Remarks, Water, Parking
$521.07 Monthly
Maintenance, Insurance, Heat, Landscaping, Property Management, Other, See Remarks, Water, Parking
$521.07 MonthlyWelcome to The Newcastle, Carefree condo lifestyle - The Lutterworth Suite 961 sq ft, North West facing penthouse corner suite on the third floor. Overlooking views of Gull River and the Riverwalk, ease of access to downtown living. 2 bed, 2 bath with upgraded floors, kitchen island and stainless steel appliances. An abundance of light fills this suite. Enjoy walking to all of Minden's amenities plus the newly finished Recreation centre. This suite has radiant in floor heat, A/C and no carpeting. An intimate building of only 15 suites this offering is complete with elevator, heated garage and locker for storage. (id:47723)
Property Details
| MLS® Number | 40314626 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Playground, Schools, Shopping, Ski Area |
| Communication Type | Internet Access |
| Community Features | Community Centre |
| Equipment Type | Propane Tank, Water Heater |
| Features | Balcony, Paved Driveway |
| Parking Space Total | 8 |
| Rental Equipment Type | Propane Tank, Water Heater |
| Storage Type | Locker |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
| Basement Type | None |
| Constructed Date | 2017 |
| Construction Style Attachment | Attached |
| Cooling Type | Wall Unit |
| Exterior Finish | Stone, Vinyl Siding |
| Heating Fuel | Propane |
| Heating Type | Radiant Heat |
| Stories Total | 1 |
| Size Interior | 961 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| Visitor Parking |
Land
| Access Type | Road Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Hospital, Playground, Schools, Shopping, Ski Area |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 129 Ft |
| Size Frontage | 106 Ft |
| Size Irregular | 0.3 |
| Size Total | 0.3 Ac|under 1/2 Acre |
| Size Total Text | 0.3 Ac|under 1/2 Acre |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 11'6'' x 7'2'' | ||
| Main Level | Dining Room | 11'0'' x 7'8'' | ||
| Main Level | Living Room | 15'0'' x 10'0'' | ||
| Main Level | Bedroom | 10'0'' x 9'0'' | ||
| Main Level | 3pc Bathroom | 9'0'' x 5'0'' | ||
| Main Level | Primary Bedroom | 14'0'' x 11'0'' | ||
| Main Level | 4pc Bathroom | 7'8'' x 5'0'' | ||
| Main Level | Utility Room | 5'0'' x 4'6'' |
Utilities
| Cable | Available |
| Electricity | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/24809361/9-newcastle-street-unit-303-minden
Interested?
Contact us for more information



































