#904 -21 Markbrook Lane Toronto, Ontario M9V 5E1
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$599,000Maintenance,
$586.33 Monthly
Maintenance,
$586.33 MonthlyStunning 2 Bedroom + Den With 2 Full Bathroom 2 Exclusive Car Parking , Plus Breathtaking View From The Windows . Stainless Steel Appliances, Freshly Painted, Well-Kept Unit, Bright, Clean & Spacious. Great Location; Steps To Ttc Stops, Restaurants, Banks, Shops, Easy Access To Highways, Close To Hospital, Humber College And A Whole Lot More!**** EXTRAS **** All Elfs, Window Coverings, Ss Fridge, Ss Stove, Ss Dishwasher & Washer/ Dryer !! Ensuite Laundry . 2 Under Ground Parking Spot. Amenities Include Indoor Pool, Gym, Game Rm, Party Rm, Sauna & Playground & Lots Of Visitor Parking (id:47723)
Property Details
| MLS® Number | W5742513 |
| Property Type | Single Family |
| Community Name | Mount Olive-Silverstone-Jamestown |
| Community Features | Pets Not Allowed |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.41 m | 3.98 m | 5.41 m x 3.98 m |
| Main Level | Kitchen | 3.96 m | 3.55 m | 3.96 m x 3.55 m |
| Main Level | Primary Bedroom | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
| Main Level | Bedroom 2 | 3.55 m | 2.74 m | 3.55 m x 2.74 m |
| Main Level | Solarium | 2.43 m | 1.84 m | 2.43 m x 1.84 m |
Interested?
Contact us for more information

























