9921 Superior Street Port Franks, Ontario N0M 2L0
9 Bedroom
4365
None, Window Air Conditioner
Baseboard Heaters
$885,000
A great investment opportunity awaits at this 8-unit property close to Lake Huron and Downtown Port Franks, fantastic location backing on the waterway leading to Lake Huron. This building hosts seven 1-bedroom units and one 2-bedroom unit which all include private front entry, bedroom, bathroom, open concept kitchen and living area along with patio doors to a patio area. Laundry facilities on site. Click on the virtual tour link, view the floor plans, photos, and layout from your own home and then call your REALTOR® to schedule your private viewing of this great property! (id:47723)
Property Details
| MLS® Number | 40291494 |
| Property Type | Multi-family |
| Amenities Near By | Marina |
| Equipment Type | Water Heater |
| Features | Laundry- Coin Operated |
| Parking Space Total | 16 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
Building
| Bedrooms Total | 9 |
| Basement Type | None |
| Constructed Date | 1974 |
| Construction Material | Concrete Block, Concrete Walls |
| Construction Style Attachment | Attached |
| Cooling Type | None, Window Air Conditioner |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 4365 |
| Utility Water | Municipal Water |
Land
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Marina |
| Sewer | Septic System |
| Size Depth | 203 Ft |
| Size Frontage | 294 Ft |
| Size Irregular | 0.92 |
| Size Total | 0.92 Ac|1/2 - 1.99 Acres |
| Size Total Text | 0.92 Ac|1/2 - 1.99 Acres |
| Surface Water | River/stream |
| Zoning Description | R5 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/24659845/9921-superior-street-port-franks
Interested?
Contact us for more information


























