#ph502 -38 Lee Centre Dr Toronto, Ontario M1H 3J7
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$625,000Maintenance,
$743.94 Monthly
Maintenance,
$743.94 MonthlyBeautiful And Bright Penthouse Unit With 2 Bedrooms And A Den. Den Can Be Used As An Office Or 3rd Bedroom.High Ceilings With Unobstructed View. Shows A+.Amenities Include Pool, Sauna, Gym,Table Tennis, 24 Hr Security. Close To Stc, 401, Ttc.**** EXTRAS **** Ss Fridge, Stove, Dishwasher, Rangehood, Washer, Dryer, All Electric Light Fixtures. Unit Comes With 1 Parking And 2 Lockers. (id:47723)
Property Details
| MLS® Number | E5741326 |
| Property Type | Single Family |
| Community Name | Woburn |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.52 m | 3.5 m | 5.52 m x 3.5 m |
| Flat | Dining Room | 5.52 m | 3.5 m | 5.52 m x 3.5 m |
| Flat | Kitchen | 2.9 m | 2.36 m | 2.9 m x 2.36 m |
| Flat | Primary Bedroom | 3 m | 3 m | 3 m x 3 m |
| Flat | Bedroom 2 | 3.36 m | 2.71 m | 3.36 m x 2.71 m |
| Flat | Den | 2.51 m | 2.05 m | 2.51 m x 2.05 m |
https://www.realtor.ca/real-estate/24799855/ph502-38-lee-centre-dr-toronto-woburn
Interested?
Contact us for more information






























